Introduction
Ride across town, commute to work or amp up your fitness program by adding more miles. FastRoad E+ Pro has a smooth, powerful motor system and flat-bar positioning for comfort and control.
Overview
This speedy E-bike has a lightweight ALUXX SL aluminium frameset with hydraulic disc brakes and rack mounts. Designed with a flat handlebar and balanced rider positioning, it's both comfortable and efficient on the road. The SyncDrive Pro motor delivers 360 percent tunable support and lets you fine-tune the ride just the way you want.
Key Performance Factors
Personalised tuning
SyncDrive Pro motor with 360 percent tuneable support lets you fine-tune the ride just the way you want.
Smart data control
New RideDash EVO* features navigation and fitness data through the Giant E-bike app.
Long-lasting power
New EnergyPak Smart Compact 500** battery gives you the confidence to reach your destination and you also have the option to carry an EnergyPak Plus range extender.
Geometry


| M | ML | L | XL | ||
|---|---|---|---|---|---|
| A | Seat Tube Length (mm) (inch) | 47518.7 | 50019.7 | 52520.7 | 55021.7 | 
| B | Seat Tube Angle (degrees) | 73.5° | 73.0° | 73.0° | 72.5° | 
| C | Top Tube Length (mm) (inch) | 55021.7 | 57022.4 | 59023.2 | 61024 | 
| D | Head Tube Length (mm) (inch) | 1305.1 | 1505.9 | 1706.7 | 1907.5 | 
| E | Head Tube Angle (degrees) | 72.0° | 72.0° | 72.0° | 72.0° | 
| F | Fork Rake (mm) (inch) | 502 | 502 | 502 | 502 | 
| G | Trail (mm) (inch) | 62.92.4 | 62.92.4 | 62.92.4 | 62.92.4 | 
| H | Wheelbase (mm) (inch) | 104641.2 | 106141.8 | 108142.6 | 109543.1 | 
| I | Chain Stay Length (mm) (inch) | 45517.9 | 45517.9 | 45517.9 | 45517.9 | 
| J | Bottom Bracket Drop (mm) (inch) | 702.8 | 702.8 | 702.8 | 702.8 | 
| K | Stack (mm) (inch) | 56922.4 | 58823.1 | 60723.9 | 62624.6 | 
| L | Reach (mm) (inch) | 38115 | 39015.4 | 40415.9 | 41316.3 | 
| M | Stand Over Height (mm) (inch) | 75129.6 | 77230.4 | 79431.3 | 81532.1 | 
| N | Handlebar Width (mm) (inch) | 58022.8 | 58022.8 | 58022.8 | 58022.8 | 
| O | Stem Length (mm) (inch) | 903.5 | 903.5 | 1003.9 | 1003.9 | 
| P | Crank Length (mm) (inch) | 1706.7 | 1706.7 | 1706.7 | 1706.7 | 
| Q | Wheel Size | 700C | 700C | 700C | 700C | 
- 
          Liv Intrigue Advanced Pro 29 1 - Dark Blue $4,498.00$8,999.00( / )Unavailable
- 
          $5,199.00( / )Unavailable
- 
          Giant 2026 Regin Advanced E+ 2 $10,999.00( / )Unavailable
- 
          Giant 2026 Regin Advanced E+ 1 $12,999.00( / )Unavailable
- 
          Giant 2026 Regin Advanced E+ 0 $18,999.00( / )Unavailable
- 
          $5,499.00( / )Unavailable
- 
          $7,299.00( / )Unavailable
- 
          $3,249.00$6,599.00( / )Unavailable
- 
          
- 
          $4,249.00$5,499.00( / )Unavailable
- 
          $5,999.00$9,499.00( / )Unavailable
- 
          Giant Cross City Disc 2 - 2025 $899.00$1,099.00( / )Unavailable























