More power. More confidence. More fun on every trail. The new Stance E+ elevates your ride with a refined suspension setup, updated geometry, and a serious boost in power and torque. The result is a more capable, ultra-dynamic E-MTB that charges up climbs, stays composed on tricky descents, and gives you total control for any terrain.
Key Performance Factors
Dynamic Power
The new SyncDrive Pro 3X motor transforms the Stance E+ with a massive boost in performance. Building on the lightweight 2.6kg design of the Pro 3 motor, it delivers up to 800W of peak power with 100Nm of torque. This results in an 11% improvement in torque-to-weight ratio, providing stronger climbing performance and better control in technical terrain. It’s engineered to maintain powerful assist levels at a wide range of cadences, giving you sustained support over longer periods. Beyond the motor, rear suspension is engineered with enhanced anti-squat to minimise energy loss and improve pedalling efficiency.
Total Trail Confidence
New FlexPoint suspension delivers 140mm of active rear travel paired with a 150mm fork for smoother, more capable handling than the previous generation’s 125/140mm setup. Updated geometry further elevates performance. A steeper 76.5-degree seat tube angle puts you in a stronger, more efficient climbing position, while a slacker 64.5-degree head tube angle and increased bottom bracket drop lower the center of gravity for greater stability and control. The result is total confidence when the trail gets fast, steep, and technical.
Personalised Ride
From controller setup to fine-tuning motor performance, the new Giant E+ System makes it easy to customise your ride. Support modes are clearly colour-coded, and the RideControl Dash 2 lets you decide exactly which data you want to see. You can run a lighter weight 625Wh battery or the longer lasting EnergyPak Smart 800, which comes on the Stance E+ 0 and Stance E+ 1, and you also have the option to add an EnergyPak Plus 240Wh or 200Wh range extender for epic days out. Using the RideControl App, you can adjust power outputs and optimise your balance of torque, efficiency and range—so you’re always ready to take on whatever the trail calls for.
Range
How far can I expect to ride on a single battery charge?
The range for a single battery charge can vary greatly depending on conditions such as the combined weight of the rider and cargo; wind resistance; tyre pressure and tread profile; terrain and elevation changes; road or trail surface; outdoor temperature; maintenance of the E-Bike; and the condition of the battery.
The bar below gives an approximate range. Conditions are categorized as extreme, good and ideal. Extreme conditions typically occur when riding with a heavy load, strong headwinds or excessive climbs.
EnergyPak 800 / SyncDrive Pro3X 100Nm
| S | M | L | XL | |
|---|---|---|---|---|
| ASeat Tube Length (mm) | 400 | 425 | 450 | 475 |
| A¹Seat Post Insertion Depth (mm) | 235 | 260 | 285 | 310 |
| BSeat Tube Angle | 76.5° | 76.5° | 76.5° | 76.5° |
| CTop Tube Length (mm) | 579 | 606 | 635 | 663 |
| DHead Tube Length (mm) | 100 | 115 | 130 | 145 |
| EHead Tube Angle | 64.5° | 64.5° | 64.5° | 64.5° |
| FFork Rake (mm) | 44 | 44 | 44 | 44 |
| GTrail (mm) | 132 | 132 | 132 | 132 |
| HWheelbase (mm) | 1229 | 1259 | 1291 | 1322 |
| IChain Stay Length (mm) | 468 | 468 | 468 | 468 |
| JBottom Bracket Drop (mm) | 26 | 26 | 26 | 26 |
| KStack (mm) | 614 | 628 | 641 | 655 |
| LReach (mm) | 431 | 455 | 480 | 505 |
| MStand Over Height (mm) | 746 | 744 | 756 | 762 |
| OStem Length (mm) | 40 | 40 | 50 | 50 |
| PCrank Length (mm) | 165 | 165 | 165 | 165 |
| QWheel Size | 29" | 29" | 29" | 29" |
| Motor | Giant SyncDrive Pro3X, 36v, 100Nm, 800W peak power, PedalPlus 6-Sensor technology |
|---|---|
| Controller | Giant RideControl Dash 2, Smart Assist automatic mode, 5 support levels |
| Display | Giant RideControl Dash 2, full colour LCD display |
| Battery | EnergyPak Smart 800Wh, EnergyPak Plus 200/240Wh range extender compatible |
| Charger | Giant EnergyPak 4A smart charger |
| Maximum assisted speed | Pedal-assist limited to 25 km/h in accordance with Australian regulations (EN15194); no motor support above this speed |
| Sizes | S, M, L, XL |
| Colours | Almond/Black |
| Frame | ALUXX SL-grade aluminium, 140mm travel FlexPoint linkage driven suspension system, 148x12 Boost rear axle, UDH, KSA40 compatible |
| Fork | Giant STL 36 Air, 150mm travel, 5-position compression adjust, e-bike optimised, 110x15mm Boost axle, full fender compatible |
| Shock | Giant Crest FloTrac, 3-position lever, e-bike optimised |
| Handlebar | Giant Contact TR35, 20mm Rise |
| Grips | Giant Tactal Pro single lock-on |
| Stem | Giant Contact SL 35mm S:40mm, M:40mm, L:50mm, XL:50mm |
| Seatpost | Giant Contact Switch AT travel-adjustable dropper, remote S: 110-140mm travel / 30.9 x 395mm M: 140-170mm travel / 30.9 x 470mm L: 170-200mm travel / 30.9 x 530mm XL: 170-200mm travel / 30.9 x 530mm |
| Saddle | Giant Contact Ergo Trail |
|---|---|
| Pedals | Platform |
| Shifters | Shimano CUES, SL-6000, 1x10 |
| Rear Derailleur | Shimano Cues U6000, 10-speed, Shadow+ |
| Brakes | Shimano BR-M420, hydraulic disc, 4-piston, 220mm [F] 203mm [R] |
| Brake Levers | Shimano Deore, BL-M401 |
| Cassette | Shimano Cues LinkGlide LG-30010, 10-speed, 11-48T |
| Chain | Shimano Cues LinkGlide CN-LG500 |
| Crankset | Forged aluminium crank arms Steel direct mount, 36T chain ring S:165mm, M:165mm, L:165mm, XL:165mm |
| Bottom Bracket | N/A |
| Rims | Giant AM Tubeless ready Alloy 29" Tubeless ready |
| Hubs | Shimano TC500 Boost, Center-Lock, 15x110mm [F] 12x148mm [R], 32H |
| Spokes | Stainless |
| Tyres | [F] Maxxis Minion DHF 29 x 2.5 WT, TLR, EXO, tubeless, [R] Maxxis Dissector 29x2.4 WT, TLR, EXO, tubeless |
| Lock | Torx 25 Battery Lock with built-in Torque limiter |
| Fender/Chainguard | MRP 1x HD guide, CS e-Mount, 32-38T Adjustable |
| Max Chainring Size | Direct-mount steel 36T (maximum: 38T) |
| Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
-
$1,399.00
$1,699.00( / )Unavailable -
$849.00( / )Unavailable
-
$849.00( / )Unavailable
-
$1,099.00( / )Unavailable
-
$1,399.00( / )Unavailable
-
$1,699.00( / )Unavailable
-
$1,099.00( / )Unavailable
-
$7,499.00( / )Unavailable
-
Liv 2027 Enviliv Advanced Pro 1 Axs
$7,499.00( / )Unavailable -
Giant Talon 27.5 4 MY27 (Pre Order )
$849.00( / )Unavailable -
Giant Talon 29 4 2027 MY27 (Pre Order )
$849.00( / )Unavailable -
Giant Talon 29 2 2027 MY27 (Pre Order )
$1,099.00( / )Unavailable
Other Items To Compliment Your Purchase
-
$7,499.00( / )Unavailable
-
$7,499.00( / )Unavailable
-
$7,499.00( / )Unavailable
-
$7,499.00( / )Unavailable
-
$7,499.00( / )Unavailable














































