MORE THAN JUST A WAY TO GET AROUND—THE TEMPT E+ EX IS FREEDOM, FUN AND JOY.
VERSATILE
From trail adventures to daily commutes and grocery runs, the Tempt E+ EX is built to handle it all. The 100mm suspension fork provides comfort, while thoughtful touches like an integrated kickstand and a MIK rear rack add everyday convenience to its go-anywhere capability.
POWERFUL
With the SyncDrive Sport 3 motor and removable 430Wh battery, this bike provides strong, consistent support wherever you ride. Need to go even farther? An optional 200Wh range extender is available for longer range. A bright Recon front light adds visibility and confidence for extra safety day or night.
INTELLIGENT
Packed with innovative features, the E-Lock system lets you lock the bike remotely via the RideControl App or handlebar control unit. Apple Find My compatibility locates your bike with your iPhone and built-in anti-theft protection sounds an alarm and sends alerts if the bike is moved, offering added peace of mind.
The range for a single battery charge can vary greatly depending on conditions such as the combined weight of the rider and cargo; wind resistance; tyre pressure and tread profile; terrain and elevation changes; road or trail surface; outdoor temperature; maintenance of the E-Bike; and the condition of the battery.
The bar below gives an approximate range. Conditions are categorised as extreme, good and ideal. Extreme conditions typically occur when riding with a heavy load, strong headwinds or excessive climbs.
ENERGYPAK SMART 430 / SYNCDRIVE SPORT 3
Good: 88 km Ideal: 115 km
SIZING GUIDE AND GEOMETRY
Available sizes may vary from country to country.
| XS |
152 cm
163 cm
|
| S |
158 cm
169 cm
|
| M |
164 cm
175 cm
|
| XS | S | M | |
|---|---|---|---|
| ASEAT TUBE LENGTH (mm) | 385 | 405 | 445 |
| BSEAT POST INSERTION DEPTH (mm) | 170 | 200 | 240 |
| CSEAT TUBE ANGLE | 78.0° | 78.0° | 74.0° |
| DTOP TUBE LENGTH (mm) | 560 | 570 | 595 |
| EHEAD TUBE LENGTH (mm) | 110 | 115 | 105 |
| FHEAD TUBE ANGLE | 68.0° | 68.0° | 68.0° |
| GFORK RAKE (mm) | 44 | 44 | 46 |
| HTRAIL (mm) | 106 | 106 | 104.5 |
| IWHEELBASE (mm) | 1151 | 1162 | 1139 |
| JCHAIN STAY LENGTH (mm) | 450 | 450 | 470 |
| KBOTTOM BRACKET DROP (mm) | 45 | 45 | 60 |
| LSTACK (mm) | 596 | 600 | 618 |
| MREACH (mm) | 433 | 442 | 417 |
| NSTAND OVER HEIGHT (mm) | 717 | 732 | 750 |
| OSTEM LENGTH (mm) | 50 | 50 | 50 |
| PCRANK LENGTH (mm) | 165 | 165 | 165 |
| QWHEEL SIZE | 27.5+ | 27.5+ | 29" |
| Motor | SyncDrive Sport 3, 85Nm, Powered by Yamaha |
|---|---|
| Controller | RideControl Dash 2, full colour LCD screen |
| Display | RideControl Dash 2, full colour LCD screen |
| Battery | EnergyPak 430Wh, Giant EnergyPak Plus 200 range extender compatible |
| Charger | Giant EnergyPak smart charger 4A |
| Maximum assisted speed | Pedal-assist limited to 25 km/h in accordance with Australian regulations (EN15194); no motor support above this speed |
| Connectivity | Giant RideControl App enabled, ANT+ wireless display signal with e-bike profile |
| Sizes | 27.5" XS, S; 29" M |
| Colours | Tyran Purple |
| Frame | ALUXX-Grade aluminium, UDH, 12x148mm thru-axle, integrated KSA40 kickstand mount, disc |
| Fork | SR Suntour XCM 32 DS Coil, 100mm, 110x15mm thru-axle |
| Handlebar | Giant Connect TR Riser, 31.8mm, 20mm rise |
| Grips | Giant Sole-O Grip |
| Stem | Giant Contact, 31.8mm XS:40mm, S:40mm, M:40mm |
| Seatpost | Giant 30.9mm, 2-bolt Micro Adjust, alloy |
| Saddle | Liv ErgoContact Trail |
| Pedals | Platform |
| Shifters | Shimano CUES, SL-6000, 1x10 |
| Rear Derailleur | Shimano Cues U6000, 10-speed, Shadow |
|---|---|
| Brakes | Shimano MT200, hydraulic, SM-RT10 rotors [F]180mm, [R]180mm |
| Brake Levers | Shimano MT-200 |
| Cassette | Shimano Cues LinkGlide LG-30010, 11-48 |
| Chain | Shimano Cues LinkGlide CN-LG500 |
| Crankset | Forged aluminium direct-mount chainring steel 36T, forged aluminium crank arm, (XS-S: 160mm, M: 165mm) |
| Rims | Liv, GX03V, 27.5 / 29, Aluminium (XS-S: 27.5, M: 29) |
| Hubs | [F] Shimano TC500, Sealed, 28H [R] Shimano TC500, Sealed, HG, 32H |
| Spokes | Stainless steel |
| Tyres | Maxxis Rekon 27.5x2.4" [XS/S], 29x2.4" [M], TLR, EXO |
| Extras | KSA40 direct mount kickstand |
| NSW Certification | ULL-104235-EA |
| Lighting | Giant Recon E HL50, Axa BlueLine Steady E6 rear |
| Carrier | Giant Rack-It MIK |
| Fender/Chainguard | Aluminium fenders |
| Weight | The most accurate way to determine any bike's weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
-
$4,499.00( / )Unavailable
-
$4,799.00( / )Unavailable
-
$549.00( / )Unavailable
-
$649.00( / )Unavailable
-
Giant 2027 Anthem Advanced SL SE
$18,999.00( / )Unavailable -
$4,999.00( / )Unavailable
-
$4,799.00( / )Unavailable
-
$4,499.00( / )Unavailable
-
$4,999.00( / )Unavailable
-
$529.00( / )Unavailable
-
$1,299.00
$1,399.00( / )Unavailable -
$649.00( / )Unavailable
Other Items To Compliment Your Purchase
-
$4,799.00( / )Unavailable
-
$4,799.00( / )Unavailable
-
$4,799.00( / )Unavailable
-
$4,799.00( / )Unavailable
-
$4,799.00( / )Unavailable



























